Office Phone No: 0821-4276200/201/203
Website Address: www.vvce.ac.in
E-Mail Address: [email protected] / [email protected]
# | Program | Intake |
---|---|---|
1 | Computer Science & Engineering | 540 |
2 | Mechanical Engineering | 120 |
3 | Electronics & Communication Engineering | 180 |
4 | Information Science & Engineering | 180 |
5 | Electrical & Electronics Engineering | 60 |
6 | Civil Engineering | 60 |
7 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 180 |
# | Program | Intake |
---|---|---|
1 | Master of Business Administration | 120 |
2 | M.Tech in Computer Science & Engineering | 18 |
3 | M.Tech in Robotics and Mechatronics | 18 |
4 | Masters in Computer Applications | 120 |
# | Department |
---|---|
1 | Computer Science & Engineering |
2 | Mechanical Engineering |
3 | Electronics & Communication Engineering |
4 | Electricals & Electronics Engineering |
5 | Civil Engineering |
6 | Master of Business Administration |
7 | Mathematics |
8 | Physics |
9 | Chemistry |
ADMISSION PROCESS FOR UG(BE) PROGRAMME:
Admissions are done as per the Government of Karnataka and AICTE Norms that are applicable from time to time
ELIGIBILITY CRITERIA:
Candidate should have passed in 2nd PUC / 12th Std / Equivalent Exam with English as one of the languages and obtained a minimum of 45% of marks in aggregate in Physics and Mathematics along with one of the following subjects, namely Chemistry / Bio-Technology / Biology / Electronics / Computer Science (40% for SC, ST, Cat-1, 2A, 2B, 3A and 3B category candidates of Karnataka).
Candidates should have a qualifying rank in either CET or COMED-K or JEE entrance tests.
AVAILABILITY OF SEAT AND QUOTA BRANCH-WISE:
Branch | Sanctioned Intake | CET Quota (45%) | COMED-K Quota (30%) | Management Quota (25%) |
---|---|---|---|---|
Computer Science & Engineering |
240 |
108 |
72 |
60 |
Mechanical Engineering |
120 |
54 |
36 |
30 |
Electronics & Communication Engineering |
180 |
81 |
54 |
45 |
Information Science & Engineering |
180 |
81 |
54 |
45 |
Electrical & Electronics Engineering |
60 |
27 |
18 |
15 |
Civil Engineering |
60 |
27 |
18 |
15 |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
120 |
54 |
36 |
30 |
CET QUOTA (CET College Code: E071):
For CET quota, KEA conducts CET for candidates of Karnataka domicile. For details, log on to www.kea.kar.nic.in
COMED-K QUOTA (COMED-K College Code: E147):
For COMED-K quota, test is conducted by Karnataka Unaided Private Engineering Colleges Association Authority (KUPECA) conducts tests for both Karnataka and non-Karnataka candidates. For details log on to www.comedk.org
MANAGEMENT QUOTA: (Karnataka and Non-Karnataka Students)
For Management quota seats, VVCE invites applications from eligible candidates who fulfill the minimum norms required for admission as per the eligibility criteria specified above. The management seats are alloted based on personal counselling and merit amongst the candidates applied. For details, please contact: [email protected] / 0821-4276200/201/203.
ADMISSION PROCESS FOR PG PROGRAMS (MBA, M.TECH & MCA):
Admissions to PG Programs are made as per KEA & VTU norms.
M.TECH (COMPUTER SCIENCE & ROBOTICS & MECHATRONICS):
For admissions to M.Tech Programs, the minimum aggregate percentage in the eligibility examination of Bachelor's degree in BE/B.Tech is 50% for General Merit (GM) candidates and 45% for SC, ST, Cat-1, 2A, 2B, 3A and 3B category candidates. In addition, a qualifying rank in either PGCET/GATE is a must.
Out of the total seats, 80% is filled through KEA and 20% through Management quota.
MBA
For admissions to the MBA Program, the minimum percentage in eligibility examination of Bachelor's degree in BBM/B.Com/B.Sc/BA/BE is 50% for General Merit (GM) candidates and 45% for SC, ST, Cat-1, 2A, 2B, 3A and 3B category candidates. In addition, a qualifying rank in either PGCET/KMAT/CMAT is a must.
Out of the total seats, 50% is filled through PGCET by KEA and 50% through Management.
MCA
For admission to MCA Programs, the candidates should have passed BCA / Bachelor’s degree in Computer Science & Engineering or equivalent Degree or passed in B.Sc., B.Com.. / B.A with Mathematics at 10+2 level or at Graduation level.Obtained at least of 50% marks in the qualifying examination, 45% SC/ST and Category-I of Karnataka Candidates. In addition, a qualifying rank in PGCET/KMAT is a must.
Out of the total seats, 50% is filled through PGCET by KEA and 50% through Management.
Invitation of applications for filling Management seats in MBA/M.Tech/MCA will be done sometime during July/August.
For more details on admissions, you may contact the Administrative Officer at [email protected] / 0821-4276200/201/203 or through E mail: [email protected]
# | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. B Sadashive Gowda | Principal | Chairperson |
2 | Dr. Ashok B C | Assoc. Prof. – ME | Coordinator |
3 | Dr. H S Dayananda | Dean – Examinations & HOD – CV | Member |
4 | Dr. G B Krishnappa | Dean – R&D | Member |
5 | Dr. D J Ravi | Dean – Academics | Member |
6 | Dr. L J Sudev | Dean – T&P | Member |
7 | Dr. A B Rajendra | Prof. & HOD – ISE | Member |
8 | Dr. G V Naveen Prakash | Prof. & HOD – ME | Member |
9 | Dr. Shobha Shankar | Prof. & HOD – E E E | Member |
10 | Dr. Ravikumar V | Prof. & HOD – C S E | Member |
11 | Dr. Chandrashekar M Patil | Prof. & HOD – ECE | Member |
12 | Dr. P S V Balaji Rao | Prof. & HOD – M B A | Member |
13 | Dr. N Bhaskar | Prof. & HOD – Maths | Member |
14 | Dr. Anitha Sudhir | Prof. & HOD – Chemistry | Member |
15 | Dr. Divakara S | Prof. & HOD – Physics & SWO | Member |
16 | Dr. Vinay K B | IQAC Coordinator | Member |
17 | Sri. Puttaswamy Gowda P | Physical Education Director | Member |
18 | Nayana H | Librarian | Member |
19 | Prof. Manju V V | Asst. Prof. – Phy | Member |
20 | Prof. Girish P | Boys Hostel Warden | Member |
21 | Dr. K S Ravi | Assoc. Prof. – ME | Member |
22 | Arun C Dixit U | Asst. Prof. – ME | Member |
23 | Dr. Paramesha K | Assoc. Prof. – CSE | Member |
24 | Nagashree Nagraj | Asst. Prof. – CSE | Member |
25 | Md. Muddasir | Assoc. Prof. – ISE | Member |
26 | Dr. Shilpa B S | Assoc. Prof. – CV | Member |
27 | Kanmani S S | Asst. Prof. – CV | Member |
28 | Dr. Rashmi S | Assoc. Prof. – EEE | Member |
29 | Savyasachi G K | Asst. Prof. – EEE | Member |
30 | Dr. Shilpa R | Assoc. Prof. – ECE | Member |
31 | Dr. Manasa K J | Asst. Prof. Maths | Member |
32 | Rajini S | Asst. Prof. – ISE | Member |
33 | Jamuna | Asst. Prof. – CSE | Member |
34 | Vrushabendra B | Asst. Prof. – Chem | Member |
35 | Dr. Karthika P | Asst. Prof. – MBA | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. H S Dayananda | Dean-Examinations & Prof. & HOD – CV | Coordinator |
2 | Paramesha K | Assoc. Prof. – CSE | Member |
3 | Ravi P | Asst. Prof. – CSE | Member |
4 | Karthik V | Asst. Prof. – CSE | Member |
5 | Radhika A D | Asst. Prof. – CSE | Member |
6 | Prema N S | Assoc. Prof. – ISE | Member |
7 | Avinash R | Asst. Prof. – EEE | Member |
8 | Dr. Shilpa B S | Assoc. Prof. – CV | Member |
9 | N Jayashankar | Assoc. Prof. – ME | Member |
10 | Ganesha B B | Asst. Prof. – ME | Member |
11 | Gururaja S | Asst. Prof. – ME | Member |
12 | Sandeep R | Assoc. Prof. – EC | Member |
13 | Yogeeshwari K R | Asst. Prof. – EC | Member |
14 | Kiran | Asst. Prof. – EC | Member |
15 | Karthik V | Asst. Prof. – CSE | Member |
16 | Vidyashree K P | Asst. Prof. – ISE | Member |
17 | Gowtham | Asst. Prof. – EEE | Member |
18 | Dr. Dileep CS | Asst. Prof. – Phy | Member |
19 | Dr. Manasa K J | Asst. Prof. – Maths | Member |
20 | Dr. N Srikantamurthy | Asst. Prof. – Chem | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. B. Sadashive Gowda | Princpal | Chairperson |
2 | Dr. Vinay K B | Assoc. Prof. | Coordinator |
3 | Dr. G B Krishnappa | Dean – R&D | Member |
4 | Dr. Shobha Shankar | Prof. & HOD – EEE | Member |
5 | Dr. P S V Balaji Rao | Prof. & HOD – MBA | Member |
6 | Suchitra M | Assoc. Professor – ECE | Member |
7 | Mohd. Jalaluddin | Assoc. Prof. – EEE | Member |
8 | Dr. N Sandhya Rani | Assoc. Prof. – Phy | Member |
9 | Ravi P | Asst. Prof. – CSE | Member |
10 | Prashanth M V | Asst. Prof. – ISE | Member |
11 | Shivashankar R | Asst. Prof. – ME | Member |
12 | Anjan B K | Asst. Prof. – CV | Member |
13 | Sudheesh K V | Asst. Prof. – ECE | Member |
14 | Dr. Divya Rashmi | Asst. Prof. – Maths | Member |
15 | Srishaila Ramannavar | Director, VVS | Member |
16 | Dr. K V A Balaji | Professor, SJCE, Mysuru | Member |
17 | Ankit K | Scientist, CMTI, Bengaluru | Member |
18 | Venkatraman P V | GM – HR, Kaynes Technology, Mysuru | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. Rashmi S | Assoc. Prof. EEE | Coordinator |
2 | Manjunath S | Asst. Prof. – MBA | Member |
3 | Poornima N | Asst. Prof. – CSE | Member |
4 | Chethana H T | Asst. Prof. – CSE | Member |
5 | Swathi B H | Asst. Prof. – CSE | Member |
6 | Chethan L | Asst. Prof. – CV | Member |
7 | Abhilash B L | Asst. Prof. – CV | Member |
8 | Sandeep R | Asst. Prof. – ECE | Member |
9 | Rohith | Asst. Prof. – ECE | Member |
10 | Pooja H K | Asst. Prof. – EEE | Member |
11 | Dr. Dileep C S | Asst. Prof. – Phy | Member |
12 | Dr. M A Sriraj | Asst. Prof. – Maths | Member |
13 | Aishwarya T | Asst. Prof. – ISE | Member |
14 | Rishi J P | Asst. Prof. – ME | Member |
15 | Hemanth Kumar K J | Asst. Prof. – ME | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. G B Krishnappa | Dean – R&D | Coordinator |
2 | Khasim Vali D | Assoc. Prof. – CSE | Member |
3 | Sandeep R | Assoc. Prof. – ECE | Member |
4 | Gururaj H L | Asst. Prof. – CSE | Member |
5 | Anusha K S | Asst. Prof. – CSE | Member |
6 | Dr. Umesh P K | Professor – CV | Member |
7 | Kiran Kumar Humse | Asst. Prof. – ECE | Member |
8 | Md. Jalaluddin | Assoc. Prof. – EEE | Member |
9 | Dr. Vinayak Hegde | Asst. Prof. – Phy | Member |
10 | Dr. Srikanta Murthy | Asst. Prof. – Chem | Member |
11 | Prakash K N | Asst. Prof. – Maths | Member |
12 | Md. Muddassir | Asst. Prof. – ISE | Member |
13 | S N Baluvijay | Asst. Prof. – ME | Member |
14 | Raghu N | Asst. Prof. – ME | Member |
15 | Thamme Gowda C S | Asst. Prof. – ME | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Sri. Puttaswamy Gowda P | PED | Coordinator |
2 | Sharath | Asst. Prof. – ECE | Member |
3 | Gururaj | Asst. Prof. – CSE | Member |
4 | Prashanth M V | Asst. Prof. – ISE | Member |
5 | Gowtham B | Asst. Prof. EEE | Member |
6 | Rakshith Gowda | Asst. Prof. ME | Member |
7 | Rajeeth T J | Asst. Prof. CV | Member |
8 | Srinath B V | Asst. Prof. MBA | Member |
9 | Dr. Vinayak Hegde | Asst. Prof. Physics | Member |
10 | Two to four students from each department | Members |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. Puttaswamy Gowda P | PED | Coordinator |
2 | Dr. Dileep C S | Asst. Prof. – Phy | Member |
3 | Shravan M B | Asst. Prof. – MBA | |
4 | Hemanth Kumar H S | Instructor – ECE | Member |
5 | Anil Kumar S S | Instructor – ISE | Member |
6 | Mahesh B V | Instructor – Chemistry | Member |
7 | Pradeep R | Asst. Instructor – CSE | Member |
8 | Guruprasad M N | Asst. Instructor / Instructor – Phy | Member |
9 | Sathish K R | Asst. Instructor-ME | Member |
10 | Pushpa M | Attender – ISE | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Nayana H | Librarian | Coordinator |
2 | Dr. H S Dayananda | Dean – Examinations & HOD – Civil Engg | Member |
3 | Dr. G B Krishnappa | Dean – R&D | Member |
4 | Dr. D J Ravi | Dean – Academics | Member |
5 | Dr. Sudev L J | Dean – T&P | Member |
6 | Dr. Chandrashekar M Patil | Prof. & HOD – E C E | Member |
7 | Dr. A B Rajendra | Prof. & HOD – ISE | Member |
8 | Dr. G V Naveen Prakash | Prof. & HOD – ME | Member |
9 | Dr. Shobha Shankar | Prof. & HOD – E E E | Member |
10 | Dr. Ravikumar V | Prof. & HOD – C S E | Member |
11 | Dr. P S V Balaji Rao | Prof. & HOD – M B A | Member |
12 | Dr. N Bhaskar | Prof. & HOD – Maths | Member |
13 | Dr. Anitha Sudhir | Prof. & HOD – Chemistry | Member |
14 | Dr. Divakara S | Prof. & HOD – Physics | Member |
15 | Puttaswamy Gowda P | PED | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. Sudev L J | Dean – T&P | Coordinator |
2 | Roopa Priya J K | TPO, TAP | Dy. Coordinator |
3 | Tejaswani S | Asst. Prof. – ECE | Member |
4 | Girijamba D L | Asst. Prof. – ECE | Member |
5 | Vinay M G | Asst. Prof. – CSE | Member |
6 | Usha C S | Asst. Prof. – CSE | Member |
7 | Naveen Kumar | Asst. Prof. – ISE | Member |
8 | M J Raghunath | Asst. Prof. – EEE | Member |
9 | Shrinivasa D | Asst. Prof. – ME | Member |
10 | Rajesh Kumbara S K | Asst. Prof.-ME | Member |
11 | Abhilash B L | Asst. Prof. – CV | Member |
12 | Dr. Narayana Swamy T | Asst. Prof. – MBA | Member |
13 | Anusha | Asst. prof. – CSE | Member |
14 | Chandini S B | Asst. Prof. – ISE | Member |
15 | Rohith | Asst. Prof.-ECE | Member |
16 | Upanya | Asst. Prof.-EEE | Member |
17 | Madhushree | Asst. Prof. – CV | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. Divakara S | Prof. & HOD – Physics | Coordinator |
2 | Divya C D | Asst. Prof. – CSE | Member |
3 | Charunayana V | Asst. Prof. – CSE | Member |
4 | Arjun V | Asst. Prof. – CV | Member |
5 | Chethan K | Asst. Prof. – ECE | Member |
6 | Sharath | Asst. Prof. – ECE | Member |
7 | Chandan V | Asst. Prof. – ME | Member |
8 | Amruth E | Asst. Prof. – ME | Member |
9 | Anoop H A | Asst. Prof. – EEE | Member |
10 | Karthik R | Asst. Prof. – Phy | Member |
11 | Dr. Sowmya | Asst. Prof. – Chem | Member |
12 | Dr. Rakshith B R | Asst. Prof. – Maths | Member |
13 | Mallige Rajeev | Asst. Prof. – Maths | Member |
14 | Prashanth Kumar K N | Asst. Prof. – ISE | Member |
15 | Dr. Somashekar I C | Asst. Prof. – MBA | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. D J Ravi | Prof. & HOD – ECE | Coordinator |
2 | Dr. Sandhya Rani N | Assoc. Prof. – Physics | Dy. Coordinator |
3 | Dr. Aditya C R | Assoc. Prof. – CSE | Member |
4 | Nithin Kumar | Asst. Prof. – CSE | Member |
5 | Dr. Lakshmi P | Assoc. Prof. – MBA | Member |
6 | Madhushree | Asst. Prof. – CV | Member |
7 | Praveena K S | Asst. Prof. – ECE | Member |
8 | Vismay K G | Asst. Prof. -ME | Member |
9 | Nithyananda B S | Asst. Prof. – ME | Member |
10 | Rakshith P | Asst. Prof. – EEE | Member |
11 | Manasa C | Asst. Prof. – Chem | Member |
12 | Shwetha H T | Asst. Prof. – Maths | Member |
13 | Naveen Kumar M R | Asst. Prof. – ISE | Member |
14 | Two to four students from each Department | Members |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. Gopala Reddy K | Assoc. Prof. – EEE | Coordinator |
2 | Muthuraj N P | Asst. Prof. – ME | Member |
3 | Divya C D | Asst. Prof. – CSE | Member |
4 | Gururaj H L | Asst. Prof. – CSE | Member |
5 | Shashank N | Asst. Prof. – CSE | Member |
6 | Swathi B H | Asst. Prof. – CSE | Member |
7 | Abhilash | Asst. Prof. – CV | Member |
8 | Sharath | Asst. Prof. – ECE | Member |
9 | Vinod B | Asst. Prof. -ME | Member |
10 | Karthik R | Asst. Prof. – Phy | Member |
11 | Dr. M A Sriraj | Asst. Prof. – Maths | Member |
12 | Rajini S | Asst. Prof. – ISE | Member |
13 | Thamme Gowda C S | Asst. Prof. – ME | Member |
14 | Dr. Dileep C S | Asst. Prof. – Phy | Member |
15 | Mohan H R | Asst. Instructor – EE | Member |
16 | Avinash M A | Asst. Prof. – MBA | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. T P Surekha | Professor – ECE | Coordinator |
2 | Dr. D P Mahesh | Assoc. Prof. – CV | Member |
3 | Bhanu Prakash M J | Asst. Prof. – ME | Member |
4 | Hamsaveni M | Asst. Prof. – CSE | Member |
5 | Charunayana V | Asst. Prof. – CSE | Member |
6 | Gowrishankar B S | Asst. Prof. – ISE | Member |
7 | Kavya A P | Asst. Prof. – ECE | Member |
8 | Reshma V P | Asst. Prof. – EEE | Member |
9 | Bhavanishree | Assoc. Prof. – MBA | Member |
10 | Arun Kumar K N | Asst. Prof. – ME | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. B Sadashive Gowda | Principal | Chairperson |
2 | Shambhavi | Counselor | Coordinator |
3 | Dr. H S Dayananda | Dean – Examinations , Prof. & HOD – Civil Engg | Member |
4 | Dr. G B Krishnappa | Dean – R&D | Member |
5 | Dr. D J Ravi | Dean – Academics | Member |
6 | Dr. Sudev L J | Dean – T&P | Member |
7 | Dr. Chandrashekar M Patil | Prof. & HOD – E C E | Member |
8 | Dr. A B Rajendra | Prof. & HOD – ISE | Member |
9 | Dr. G V Naveen Prakash | Prof. & HOD – ME | Member |
10 | Dr. Shobha Shankar | Prof. & HOD – E E E | Member |
11 | Dr. Ravikumar V | Prof. & HOD – C S E | Member |
12 | Dr. P S V Balaji Rao | Prof. & HOD – M B A | Member |
13 | Dr. N Bhaskar | Prof. & HOD – Maths | Member |
14 | Dr. Anitha Sudhir | Prof. & HOD – Chemistry | Member |
15 | Dr. Divakara S | Prof. & HOD – Physics & SWO | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Sachin D N | Asst. Prof. – CSE | Coordinator |
2 | All HODs | Members |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. N S Linge Gowda | Assoc. Prof. – Chemistry | Coordinator |
2 | Dr. Dileep L | Assoc. Prof. – Maths | Dy. Coordinator |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Natesh M | Assoc. Prof. – CSE | Coordinator |
2 | Gagana | Asst. Prof. – ISE | Member |
3 | Dr. Vinayak Hegde | Asst. Prof. – Phy | Member |
4 | Upanya M | Asst. Prof. – EEE | Member |
5 | Leelashree | Asst. Prof. – MBA | Member |
6 | Gowtham C | Asst. Prof. – Maths | Member |
7 | Pradeep R | Asst. Instructor – CSE | Member |
8 | Hemanth Kumar N | Asst. Instructor/ Instructor – ISE | Member |
9 | Bharath Kumar | Asst. Instructor – CV | Member |
1 | Mrs. Nayana H | Librarian | Coordinator |
2 | Yogeshwari K | Asst. Prof. – ECE | Member |
3 | Chaya Kumar H A | Asst. Prof. – CSE | Member |
4 | Megha V | Asst. Prof. – ISE | Member |
5 | Reshma V P | Asst. Prof. – EEE | Member |
6 | Dr. Mohan Krishna S A | Assoc. Prof. – ME | Member |
7 | Anjan B K | Asst. Prof. – CV | Member |
8 | Vijayalakshmi Urs | Astt. Prof. – MBA | Member |
9 | Bhanupriya J | Asst. Prof. – Maths | Member |
1 | Principal | Chairperson | |
2 | All the HODs | Member | |
3 | CR from each section | Members |
1 | Dr. Vinay K B | Assoc. Prof. – ME | Coordinator |
---|---|---|---|
2 | Gowrishankar B S | Asst. Prof. – ISE | Dy. Coordinator |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. Dileep L | Assoc. Prof. – Maths | Coordinator |
2 | Roopa Priya J K | TPO, TAP | Coordinator |
3 | Gowrishankar B S | Asst. Prof. – ISE | Member |
4 | Radhika A D | Asst. Prof. CSE | Member |
5 | Raghunath M J | Asst. Prof. – EEE | Member |
6 | Audre Arlene A | Asst. Prof. – ECE | Member |
7 | Mallige Rajeev | Asst. Prof. – Maths | Member |
8 | Shivashankar R | Asst. Prof. – ME | Member |
9 | Ravikumar K | Attender, TAP | Member |
SL No | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. B Sadashive Gowda | Principal | Coordinator |
2 | Sudish Kumar C N | AO | Member |
3 | Anantharamu M P | Superintendent | Member |
4 | Gowrishankar B S | Asst. Prof. | Member |
5 | Jagadeesh B | Asst. Prof. | Member |
6 | Karthik R | Asst. Prof. | Member |
7 | Vismay K G | Asst. Prof. | Member |
8 | Sachin D N | Asst. Prof. | Member |
9 | M A Sriraj | Asst. Prof. | Member |
10 | Usha E | FDC | Member |
11 | Hemanth Kumar N | Instructor | Member |
12 | Pushkin K M | Asst. Instructor | Member |
Sl. No. | Name | Designation & Department | Nominated as |
---|---|---|---|
1 | Dr. B. Sadashive Gowda | Princpal | Chairperson |
2 | Dr. Vinay K B | Assoc. Prof. | Coordinator |
3 | Dr. G B Krishnappa | Dean – R&D | Member |
4 | Dr. Shobha Shankar | Prof. & HOD – EEE | Member |
5 | Dr. P S V Balaji Rao | Prof. & HOD – MBA | Member |
6 | Suchitra M | Assoc. Professor – ECE | Member |
7 | Mohd. Jalaluddin | Assoc. Prof. – EEE | Member |
8 | Dr. N Sandhya Rani | Assoc. Prof. – Phy | Member |
9 | D Khasim Vali | Assoc. Prof. – CSE | Member |
10 | Prashanth M V | Asst. Prof. – ISE | Member |
11 | Shivashankar R | Asst. Prof. – ME | Member |
12 | Anjan B K | Asst. Prof. – CV | Member |
13 | Sudheesh K V | Asst. Prof. – ECE | Member |
14 | Dr. Divya Rashmi | Asst. Prof. – Maths | Member |
15 | Srishaila Ramannavar | Director, VVS | Member |
16 | Dr. K V A Balaji | Professor, SJCE, Mysuru | Member |
17 | Ankit K | Scientist, CMTI, Bengaluru | Member |
18 | Venkatraman P V | GM – HR, Kaynes Technology, Mysuru | Member |
Sl. No. | Research Centre | Est. Year |
---|---|---|
1 | MBA | 2011-12 |
2 | Engineering Maths | 2011-12 |
3 | Environmental Engineering | 2011-12 |
4 | Electronics & Communication Engineering | 2011-12 |
5 | Mechanical Engineering | 2012-13 |
6 | Computer Science Engineering | 2014-15 |
7 | Electrical & Electronics Engineering | 2015-16 |
8 | Engineering Physics | 2016-17 |
9 | Engineering Chemistry | 2016-17 |
10 | Civil Engineering | 2016-17 |
Sl. No | Research Centre | Dept S.l No | No. of Guides Available | No. of Research Scholars | No. of Dept Guides | Ph.No. | Dept. Total Research Scholars | |
---|---|---|---|---|---|---|---|---|
1 | ME | i | Dr. B Sadashive Gowda | 7 | 5 | [email protected] | 9945650016 | 26 |
2 | ii | Dr. G B Krishnappa | 6 | [email protected] | 9243528200 | |||
3 | iii | Dr. L J Sudev | 5 | [email protected] | 9880339080 | |||
4 | iv | Dr. G V Naveen Prakash | 6 | [email protected] | 9964244314 | |||
5 | v | Dr. Vinay K B | 2 | [email protected] | 9886765126 | |||
6 | EC | i | Dr. D J Ravi | 4 | 3 | [email protected] | 9448790254 | 16 |
7 | ii | Dr. T P Surekha | 6 | [email protected] | 9449391650 | |||
8 | iii | Dr. Chandrashekar M Patil | 6 | [email protected] | 9663298800 | |||
9 | CS | i | Dr. V Ravikumar | 4 | 3 | [email protected] | 9900501968 | 11 |
10 | ii | Dr. A B Rajendra | 6 | [email protected] | 9480204423 | |||
11 | iii | Dr Bhaskar N B | 1 | |||||
12 | EE | i | Dr. Shobhashankar | 6 | 1 | [email protected] | 9448488697 | 6 |
13 | CV | i | Dr. H S Dayananda | 3 | 1 | [email protected] | 9449973947 | 3 |
14 | MBA | i | Dr. PSV Balaji Rao | 6 | 3 | [email protected] | 9480142081 | 11 |
15 | ii | Dr N K Ramachandra Gowda | 2 | [email protected] | 9845333583 | |||
iii | Dr Lakshmi P | 2 | [email protected] | 9916854546 | ||||
16 | iv | Dr. K B Vinay (Already considered in ME Dept) | 1 | [email protected] | 9886765126 | |||
17 | PHY | i | Dr. Divakar S | 1 | 1 | [email protected] | 8892215025 | 1 |
18 | CHE | i | Dr. N S Linge gowda | 1 | 2 | [email protected] | 9845790255 | 2 |
19 | ii | Dr. Srikanta Murthy N | 1 | [email protected] | 9741089853 | |||
20 | Maths | i | Dr. N Bhaskar | 6 | 4 | [email protected] | 9538320603 | 14 |
21 | ii | Dr M A Sriraj | 4 | [email protected] | 9242148306 | |||
22 | iii | Dr. Dileep L | 3 | [email protected] | 9620696770 | |||
23 | iv | Dr.Divya Rashmi S V | 1 | [email protected] | 9480155575 | |||
Total | 90 | 23 | 90 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||||
Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name |
EV | EE | EE | EC | EC | ME | ME | ME | ||||||||
Dr H S Dayanand | Dr Shobha Shankar | Dr Shobha Shankar | DJ Ravi | Dr SUREKHA T P | Dr B Sadashive Gowda | Dr B Sadashive Gowda | Dr G B Krishnappa | ||||||||
1 | Hemalatha D S | 1 | Suma A P | 1 | Shaila H | 1 | Geethashree A | 1 | Arachana B | 1 | Raghavendra D | 1 | Mohamed Masri | 1 | Rohith S |
MBA | 2 | Kaveri K B | 2 | Mahadevaswamy | 2 | Asha M | Dr Naveen prakash G V | 2 | Praveenkumara B M | Dr L J Sudev | |||||
Dr. Ramachandra Gowda | SUREKHA T P | 3 | Sharath Kumar A J | 2 | Shivashankar R | 3 | Chethan G D | 2 | Prashanth D | ||||||
2 | Shyam B R | Maths | EC | 3 | Arjun K R | Dr C M Patil | 3 | Shrinivasa D | Dr L J Sudev | Dr Vinay K B | |||||
Dr Bhasakar N | Dr.CM Patil | Dr.C M Patil | 4 | Asha K K | Dr G B Krishnappa | 4 | Prabhanjan V | 3 | Bharath P | ||||||
2 | Anuradha B S | 3 | Supreth H.S.G | 4 | Jagadeesh B | ME | 4 | Shashi Kumar G | Dr Vinay K B | cs | |||||
3 | Mini K B | 4 | Ganesh K | 5 | Chethana K S | Dr.GB Krishnappa | 5 | Chandan V | 5 | Shreyas M | Dr Ravi Kumar V | ||||
4 | Harsha S | 5 | Sunitha Y N | EE | 5 | Raghu .N | CS | 6 | DeepthiAmith | 4 | Hemanth Kumar | ||||
Dr Shobha Shankar | 6 | Arun Kumar C | Dr Ravikumar V | Maths | Dr A B Rajendra | ||||||||||
EV | ME | 6 | Varsha V | Dr Naveen prakash G V | 6 | Prashanth Kumar K N | Dr Bhaskar N | 5 | Sheela N | ||||||
Dr H S Dayananda | Dr Naveen prakash G V | 7 | Gowtham | 7 | Krupesh K S | 7 | Archan M N | 7 | Rini Thomos | 6 | Chandini | ||||
5 | Hariprasad N V | 6 | Ganesh B B | ME | Sudev L J | Dr A B Rajendra | Dr Sriraj M A | 7 | Vidyashree | ||||||
7 | Anand | Dr B Sadashive Gowda | 8 | Balu Vijay S N | 8 | Rohitaksha K | 8 | Sudhakara K B | EE | ||||||
MBA | Dr L J Sudev | 8 | Muthuraju N P | Dr B Sadashive Gowda | Maths | 9 | Pushpa D P | Shobhashankar | |||||||
Dr. Ramachandra Gowda | 8 | Vinod B | Dr L J Sudev | 9 | Hemanth Kumar K J | Dr Sriraj M A | Dr N S Lingegowda | 8 | Savya Sachi | ||||||
